2011 NFHS Rules Changes
Direct Download Link: NFHS 2011 Baseball Rule Changes
2011/12 Mechanics Baseball Umpires Manual Changes:
Changes or additions are hi-lited in gray in both 2 man and 3 man
No change in field coverage for 2 man except the previous email on moving from
modified c to modified b when the infielders are ’ in ’. There are additions
in the beginning of the manual for umpires. Changes in 3 man mechanics are
minor.
see the following pages for gray hi-lite adds or changes:
3, 4, 6, 7, 9, 34, 37, 44 ( #3 must be the same throughout the state), 58, 66, 68
| Combat | VIRAB | | Louisville | CB11H2 | | **Miken | MBRB |
| **Combat | VIRAB1 | | **Louisville | CB81C | | **Miken | MBTA3 |
| **CTG Athletics | CTG 342 | | **Louisville | CB83 | | Miken | MBV-311 |
| **CTG Athletics | CTG 709 | | **Louisville | CB94 | | Miken | MBV-321 |
| CTG Athletics | CTG Woody | | **Louisville | CBE115 | | Miken | MBV-341 |
| **DeMarini | CAB10 | | Louisville | CBE63 | | **Nike | Aero Fuse Cx2 |
| **DeMarini | CFB8 | | Louisville | CBE64 | | **Nike | BT0576-461 Cx2 |
| **DeMarini | CFB9 | | **Louisville | CBE76 | | **Nike | BT0576-901 Cx2 |
| **DeMarini | CFX10 | | **Louisville | CBE77 | | **Nike | BT9024 |
| DeMarini | DXCFB 2932-8 | | **Louisville | CBE78 | | Nocona Athletics | Duo-Pro NK-271 |
| DeMarini | DXCFB 3033-8 | | **Louisville | CBE84 | | Nocona Athletics | Duo-Pro NK-72 |
| DeMarini | DXCFB-3134-8 | | **Louisville | CBE87 | | Radial Bat Institute | M180 |
| DeMarini | DXVCB 2831-9 | | **Louisville | CBE92 | | **Rawlings | BB5150C |
| DeMarini | DXVCB 2932-9 | | Louisville | CBXS | | **Rawlings | BBRSHCL |
| DeMarini | DXVCB 3033-9 | | **Mattingly Baseball | BSTAB | | **Rawlings | BBRSHCT |
| DeMarini | DXVCB 3134-9 | | Mattingly Baseball | BSTAB-K | | Rawlings | R3114 |
| **DeMarini | VAB11 | | Mattingly Baseball | BSTAB-L | | Rawlings | R3214 |
| **DeMarini | WFB10 | | **Miken | BBMV3C | | Rawlings | R3314 |
| **DeMarini | WFB11 | | Miken | MB322 | | Rawlings | R3410 |
| **DeMarini | WFB9 | | Miken | MB333 | | Rayzist | GR 32-B |
| **Easton | BCN1 Synergy | | Miken | MB335 | | Rayzist | M 32-B |
| **Easton | BCN4 | | Miken | MB344 | | Rayzist | MOAB B-32-F |
| **Easton | BCN5 | | **Miken | MBB | | Rayzist | MOAB GR-32-F |
| **Easton | BCN7 Stealth | | Miken | MBF | | Reebok | B16A-32-AV10.1 |
| **Easton | BCN8 Stealth | | Miken | MBF-3 | | Reebok | B16A-33-AV10.7 |
| **Easton | BCN9 Stealth | | Miken | MBF-312 | | Reebok | B16A-34-AV10.10 |
| **Easton | BSN1 | | Miken | MBF-323 | | **Reebok | VOCAB1 |
| **Easton | BSS1 Stealth | | Miken | MBF-333 | | Sertus LLC | SER101 |
| **Easton | BSS2 Stealth | | Miken | MBF-335 | | Sertus LLC | SER102 |
| **Easton | BSS3 Stealth | | Miken | MBF-341 | | **Worth | ABTTN |
| **Easton | BZN1 Synergy | | **Miken | MBFA3 | | Worth | W321 |
| **Hoosier | Hoosier Manta Ray | | **Miken | MBFAF3 | | Worth | W331 |
| **Hoosier | StingRay HB105 | | **Miken | MBHA3 | | Worth | W341 |
| **Hoosier | Tri Wood C105 | | **Miken | MBHAF3 | | | |
| ** Note: Bats that have** next to them apply to ALL Bat Lengths |